Item:M16A4
| Name | M16A4 |
|---|---|
| Category | Weapon |
| SubCategory | Assault rifle, 5.56mm |
| Rarity | Common |
| AmountCapacity | - |
| Volume | 280 |
| Weight | 3.4 |
| Mincredits | |
| Maxcredits | |
| Chronotraces | |
| Buyable | 7825 |
| IncVolume | |
| ChronoVolume |
| Name | M16A4 |
|---|---|
| Category | Weapon |
| SubCategory | Assault rifle, 5.56mm |
| Rarity | Common |
| AmountCapacity | - |
| Volume | 280 |
| Weight | 3.4 |
| Mincredits | |
| Maxcredits | |
| Chronotraces | |
| Buyable | 7825 |
| IncVolume | |
| ChronoVolume |