Item:M45A1
Jump to navigation
Jump to search
| Name | M45A1 |
|---|---|
| Category | Weapon |
| SubCategory | Handgun, .45 ACP |
| Rarity | Common |
| AmountCapacity | - |
| Volume | 70 |
| Weight | 1.1 |
| Mincredits | |
| Maxcredits | |
| Chronotraces | |
| Buyable | 1900 |
| IncVolume | |
| ChronoVolume |
| Name | M45A1 |
|---|---|
| Category | Weapon |
| SubCategory | Handgun, .45 ACP |
| Rarity | Common |
| AmountCapacity | - |
| Volume | 70 |
| Weight | 1.1 |
| Mincredits | |
| Maxcredits | |
| Chronotraces | |
| Buyable | 1900 |
| IncVolume | |
| ChronoVolume |