Cargo tables
Jump to navigation
Jump to search
The following tables are defined:
| Table | Rows | Columns | Templates | |
|---|---|---|---|---|
| Anomalies | 14 | 3 | Template:Anomalies | |
| Blueprints | 173 | 3 | Template:Blueprints | |
| ContainerKeys | 14 | 3 | Template:Keys | |
| Items | 442 | 13 | Template:Items | |
| Locations | 18 | 4 | Template:Locations |
The following special tables exist:
| Table | Rows | Columns | |
|---|---|---|---|
| _pageData | 792 | 0 | |
| Replacement table | 1,122 | 0 | |
| _fileData |